Volleyball Box Score |
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Raekwon Rogers | 5 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 17.0 |
04 | Daynte Stewart | 5 | 11 | 7 | 40 | .100 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 14.0 |
07 | Mario Capo | 5 | 1 | 2 | 10 | -.100 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
09 | Jacob Carrico | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brandon Jones | 5 | 5 | 1 | 9 | .444 | 42 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 7.0 |
20 | Jon Fonda | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
08 | Mason Milan | 5 | 7 | 8 | 19 | -.053 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
11 | Dante Siracusa | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
12 | Alex Rosenow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Clayton Wheatley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Joey Hermes | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
26 | Ryan Griffel | 5 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
33 | Peter Demoulin | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
Totals | 5 | 55 | 28 | 147 | .184 | 54 | 2 | 10 | 4 | 57 | 3 | 30 | 1 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 18.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
06 | Joey Bianco | 5 | 2 | 0 | 4 | .500 | 37 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
10 | Eduardo Ayala | 5 | 22 | 10 | 54 | .222 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 25.5 |
15 | Vinicius Lopes | 5 | 12 | 13 | 41 | -.024 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
20 | Charlie Harr | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
24 | Jaber Badarne | 5 | 8 | 8 | 35 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
03 | Max Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | George Tsogtbaatar | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
07 | Tomas Olak | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
09 | Sawyer Schafer | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
16 | Gabriel Vianna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Andrew Sviben | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | D. Passley-Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 57 | 38 | 170 | .112 | 50 | 4 | 17 | 2 | 51 | 2 | 16 | 1 | 1 | 71.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 3/25/2023 Attend: 184 Time: 2:29 Referees: Dana Fuller, Michael Trotter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|